| Product Attribute | Attribute Value |
|---|---|
| Part Number | STE88N65M5 |
| Manufacturer | STMicroelectronics |
| Vgs(th) (Max) @ Id | 5V @ 250µA |
| Vgs (Max) | ±25V |
| Technology | MOSFET (Metal Oxide) |
| Supplier Device Package | ISOTOP |
| Series | MDmesh™ V |
| Rds On (Max) @ Id, Vgs | 29mOhm @ 42A, 10V |
| Power Dissipation (Max) | 494W (Tc) |
| Package / Case | ISOTOP |
| Package | Tube |
| Operating Temperature | 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Input Capacitance (Ciss) (Max) @ Vds | 8825 pF @ 100 V |
| Gate Charge (Qg) (Max) @ Vgs | 204 nC @ 10 V |
| FET Type | N-Channel |
| FET Feature | - |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Drain to Source Voltage (Vdss) | 650 V |
| Current - Continuous Drain (Id) @ 25°C | 88A (Tc) |
| Base Product Number | STE88 |
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More