| Product Attribute | Attribute Value |
|---|---|
| Part Number | STTH20003TV1 |
| Manufacturer | STMicroelectronics |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 A |
| Voltage - DC Reverse (Vr) (Max) | 300 V |
| Technology | Standard |
| Supplier Device Package | ISOTOP® |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 90 ns |
| Package / Case | ISOTOP |
| Package | Tube |
| Operating Temperature - Junction | 150°C (Max) |
| Mounting Type | Chassis Mount |
| Diode Configuration | 2 Independent |
| Current - Reverse Leakage @ Vr | 200 µA @ 300 V |
| Current - Average Rectified (Io) (per Diode) | 100A |
| Base Product Number | STTH20003 |
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More