| Product Attribute | Attribute Value |
|---|---|
| Part Number | STTH200L04TV1 |
| Manufacturer | STMicroelectronics |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 A |
| Voltage - DC Reverse (Vr) (Max) | 400 V |
| Technology | Standard |
| Supplier Device Package | ISOTOP® |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 100 ns |
| Package / Case | ISOTOP |
| Package | Tube |
| Operating Temperature - Junction | 150°C (Max) |
| Mounting Type | Chassis Mount |
| Diode Configuration | 2 Independent |
| Current - Reverse Leakage @ Vr | 100 µA @ 400 V |
| Current - Average Rectified (Io) (per Diode) | 120A |
| Base Product Number | STTH200 |
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More