| Product Attribute | Attribute Value |
|---|---|
| Part Number | STTH200F04TV1 |
| Manufacturer | STMicroelectronics |
| Voltage - Forward (Vf) (Max) @ If | 1.45 V @ 100 A |
| Voltage - DC Reverse (Vr) (Max) | 400 V |
| Technology | Standard |
| Supplier Device Package | ISOTOP |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 80 ns |
| Package / Case | ISOTOP |
| Package | Tube |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Current - Reverse Leakage @ Vr | 75 µA @ 400 V |
| Current - Average Rectified (Io) | 100A |
| Capacitance @ Vr, F | - |
| Base Product Number | STTH200 |
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More