| Product Attribute | Attribute Value |
|---|---|
| Part Number | A1C15S12M3 |
| Manufacturer | STMicroelectronics |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Vce(on) (Max) @ Vge, Ic | 2.45V @ 15V, 15A |
| Supplier Device Package | ACEPACK™ 1 |
| Series | - |
| Power - Max | 142.8 W |
| Package / Case | Module |
| Package | Tray |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| NTC Thermistor | Yes |
| Mounting Type | Chassis Mount |
| Input Capacitance (Cies) @ Vce | 985 pF @ 25 V |
| Input | Three Phase Bridge Rectifier |
| IGBT Type | Trench Field Stop |
| Current - Collector Cutoff (Max) | 100 µA |
| Current - Collector (Ic) (Max) | 15 A |
| Configuration | Three Phase Inverter with Brake |
| Base Product Number | A1C15 |
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
STMicroelectronics
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More